Annual Reports
Under section 774 of the Mental Health Act 2016 the President is required to prepare and present an annual report on the Mental Health Review Tribunal's (Tribunal) operations to the Minister for Health, Mental Health and Ambulance Services. The report is tabled by the Minister in the Legislative Assembly.
The Tribunal’s annual report outlines the key functions, productivity and achievements of the Tribunal in relation to its statutory responsibilities and strategic goals.
If you require further information or wish to obtain Tribunal Annual Reports prior to the dates published below, or would like a paper copy of any report, please contact the Tribunal here.
DISCLAIMER
The materials presented on this site are provided by the Tribunal for information purposes only. Users should note that the electronic versions of the annual report on this site are not recognised as the official or authorised versions. The electronic versions are provided solely on the basis that users will take responsibility for verifying their accuracy, completeness and currency. Although consideration resources are used to prepare and maintain the electronic versions, the Tribunal accepts no liability for any loss or damage that may be incurred by any person acting in reliance on the electronic versions. The official copy of the annual report, as tabled in the Legislative Assembly of Queensland can be accessed from the Queensland Parliament’s tabled papers website database: https://www.parliament.qld.gov.au/Work-of-the-Assembly/Tabled-Papers
Title | Date | File Size | File Type | |
---|---|---|---|---|
MHRT Annual Report 2023 - 2024 | 1/10/2024 | 844.87KB | ||
MHRT Annual Report 2022 - 2023 | 9/10/2023 | 1.03MB | ||
MHRT Annual Report 2021 - 2022 | 30/9/2022 | 976.42KB | ||
MHRT Annual Report 2020 - 2021 | 2/11/2021 | 1.86MB | ||
MHRT Annual Report 2019 - 2020 | 1/10/2020 | 822.30KB | ||
MHRT Annual Report 2018 - 2019 | 31/10/2019 | 1.89MB | ||
MHRT Annual Report 2017 - 2018 | 14/12/2018 | 1.66MB |
Quarterly Reports
Please click on the links below to see a snapshot of data for each quarter. Please note the data is correct at the time of publishing, however the Annual Report should be relied on for full year data.
Title | Date | File Size | File Type | |
---|---|---|---|---|
Statewide Activity Report - Q4 2023 - 2024 | 31/7/2024 | 333.46KB | ||
Statewide Activity Report - Q3 2023 - 2024 | 2/5/2024 | 314.88KB | ||
Statewide Activity Report - Q2 2023 - 2024 | 8/2/2024 | 364.08KB | ||
Statewide Activity Report - Q1 2023 - 2024 | 3/11/2023 | 303.90KB | ||
Statewide Activity Report - Q4 2022 - 2023 | 19/7/2023 | 528.32KB | ||
Statewide Activity Report - Q3 2022 - 2023 | 9/5/2023 | 531.78KB | ||
Statewide Activity Report - Q2 2022 -2023 | 11/1/2023 | 360.69KB | ||
Statewide Activity Report - Q1 2022-2023 | 20/10/2022 | 534.88KB |
Complaints Reporting
Title | Date | File Size | File Type | |
---|---|---|---|---|
Complaints 2023 - 2024 | 13/8/2024 | 209.59KB | ||
Complaints 2022 - 2023 | 19/9/2023 | 196.19KB | ||
Complaints 2021 - 2022 | 27/9/2022 | 274.97KB | ||
Complaints 2020 - 2021 | 16/8/2021 | 193.66KB | ||
Complaints 2019 - 2020 | 18/8/2020 | 195.17KB | ||
Complaints 2018 - 2019 | 19/6/2020 | 188.30KB |
Disclosure Logs - Right to Information
Title | Date | File Size | File Type | |
---|---|---|---|---|
Disclosure Log 2023 - 2024 | 7/5/2024 | 211.64KB | ||
Disclosure Log 2022 - 2023 | 7/5/2024 | 205.88KB | ||
Disclosure Log 2021 - 2022 | 7/5/2024 | 203.42KB | ||
Disclosure Log 2020 - 2021 | 7/5/2024 | 203.75KB | ||
Disclosure Log 2019 - 2020 | 7/5/2024 | 185.50KB |